NP203 Admiralty Tide Tables (ATT) Volume 3, Indian Ocean (including Tidal Stream Tables), 2020 Edition
NP203
Publication Details
- Number NP203
- Title Volume 3, Indian Ocean (including Tidal Stream Tables)
- Sub Title n/a
- Type Tidal Publications
- SubType Admiralty Tide Tables (ATT)
- Edition No
- Pub Year 2020
CONTENTS | |||
Index to Standard Ports in Part 1 | iii | ||
Preface | iv-v | ||
Purpose | vi | ||
Related Admiralty Publications | vii-viii | ||
Admiralty Digital Publicatrion n(ADP) – Admiralty TotalTide | ix | ||
Diagram showing limits of Admiralty Tide Tables | x | ||
Introduction | xi-xiv | ||
Methods of Prediction: Tidal Levels: Metearological Effects on TidesL Negative Surges; Datums of TIdal Predictions: Shallow Water Corrections: Seasonal Changes in Mean Level: Seasonal Variations in Harmonic Constants: Zone Time for Diurnal and Semi-Diurnal Tables:Seismic Sea Waves: Tidal Streams and Instructions for the use of Tables | |||
Instructions for the use of Tables | xv-xxv | ||
SUPPLEMENTARY TABLES | |||
Table | I: | Conversion Table – metres to feet | xxviii |
Table | II: | Multiplication table | xxix |
Table | III: | is given only in ATT Volume 1 | |
Table | IV: | is given only in ATT Volume 1 and 2 | |
Table | V: | ||
Part 1 | Tidal levels at Standard Ports, Authorities, methods of prediction, etc. (with notes) | xxx-xxxii | |
Part 2 | Highest Astronomical Tide Levels (HAT) at Secondary Ports | xxxiii-xxxvii | |
Table | VI: | Fortnightly Shallow Water Corrections | xxxviii |
Table | VII: | Tidal Angles and Factors | xxxix-xlii |
Table | VIII: | Orbital Elements | xliii |
PARTI | |||
Predictions of high and low water for Standard Ports | 1-206 | ||
PARTIa | |||
Contents if Tidal Stream Tables | 209 | ||
Explanation of Tidal Stream Tables | 210, 211 | ||
Tidal Stream Tables | 212-227 | ||
PARTII | |||
Non-harmonic dara | 229-245 | ||
Notes on Part II | 246 | ||
PARTIII | |||
Harmonic Constants | 247-257 | ||
PARTIIIa | |||
Harmonic Constants for Tidal Streams | 259-261 | ||
GENERAL | |||
Geographical Index | 263-267 | ||
List of tidal publications | 268 |
Reviews
There are no reviews yet.