Chart Number | Aus222 |
Title | Australia – East Coast – New South Wales – Clarence River and Approaches |
Geog Location | Australia |
North Lat | 29 22.50 S |
South Lat | 29 27.80 S |
East Long | 153 24.55 E |
West Long | 153 14.20 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 11-Aug-2017 |
Edition Number | 3 |
Chart Number | Aus222 (subchart 1) |
Title | Goodwood Island Wharf |
Geog Location | Australia |
North Lat | 29 22.80 S |
South Lat | 29 23.40 S |
East Long | 153 19.30 E |
West Long | 153 17.90 E |
Scale | 1:6000 |
Projection | universal transverse mercator |
Edition Date | 11-Aug-2017 |
Edition Number | 3 |
Reviews
There are no reviews yet.