Chart Number | Aus220 (subchart 1) |
Title | Trial Bay |
Geog Location | Australia |
North Lat | 30 51.60 S |
South Lat | 30 53.92 S |
East Long | 153 03.00 E |
West Long | 153 00.18 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 10-Apr-2009 |
Edition Number | 1 |
Chart Number | Aus220 (subchart 2) |
Title | Richmond River Entrance |
Geog Location | Australia |
North Lat | 28 51.82 S |
South Lat | 28 53.30 S |
East Long | 153 35.90 E |
West Long | 153 32.56 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 10-Apr-2009 |
Edition Number | 1 |
Chart Number | Aus220 (subchart 3) |
Title | Tweed River Entrance |
Geog Location | Australia |
North Lat | 28 09.70 S |
South Lat | 28 11.30 S |
East Long | 153 34.00 E |
West Long | 153 32.01 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 10-Apr-2009 |
Edition Number | 1 |
Chart Number | Aus220 (subchart 4) |
Title | Wooli Wooli River Entrance |
Geog Location | Australia |
North Lat | 29 52.91 S |
South Lat | 29 53.70 S |
East Long | 153 16.70 E |
West Long | 153 15.70 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 10-Apr-2009 |
Edition Number | 1 |
Chart Number | Aus220 (subchart 5) |
Title | Brunswick River Entrance |
Geog Location | Australia |
North Lat | 28 31.91 S |
South Lat | 28 32.70 S |
East Long | 153 33.70 E |
West Long | 153 32.62 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 10-Apr-2009 |
Edition Number | 1 |
Chart Number | Aus220 (subchart 6) |
Title | Coffs Harbour |
Geog Location | Australia |
North Lat | 30 17.53 S |
South Lat | 30 19.30 S |
East Long | 153 10.00 E |
West Long | 153 08.13 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 10-Apr-2009 |
Edition Number | 1 |
Chart Number | Aus220 (subchart 7) |
Title | Evans Head |
Geog Location | Australia |
North Lat | 29 06.40 S |
South Lat | 29 07.46 S |
East Long | 153 26.68 E |
West Long | 153 25.80 E |
Scale | 1:5000 |
Projection | universal transverse mercator |
Edition Date | 10-Apr-2009 |
Edition Number | 1 |
Reviews
There are no reviews yet.