Chart Number | Aus200 |
Title | Australia – East Coast – New South Wales – Port Jackson |
Geog Location | Australia |
North Lat | 33 45.66 S |
South Lat | 33 54.50 S |
East Long | 151 24.70 E |
West Long | 151 06.60 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 17-May-2013 |
Edition Number | 1 |
Chart Number | Aus200 (subchart 1) |
Title | Parramatta River |
Geog Location | Australia |
North Lat | 33 48.80 S |
South Lat | 33 50.80 S |
East Long | 151 06.78 E |
West Long | 151 01.51 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 17-May-2013 |
Edition Number | 1 |
Reviews
There are no reviews yet.