Chart Number | Aus191 (subchart 1) |
Title | Batemans Bay |
Geog Location | Australia |
North Lat | 35 41.00 S |
South Lat | 35 46.59 S |
East Long | 150 18.80 E |
West Long | 150 10.40 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 20-Aug-2004 |
Edition Number | 1 |
Chart Number | Aus191 (subchart 2) |
Title | Batemans Bay Marina |
Geog Location | Australia |
North Lat | 35 42.60 S |
South Lat | 35 43.68 S |
East Long | 150 13.32 E |
West Long | 150 11.00 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 20-Aug-2004 |
Edition Number | 1 |
Chart Number | Aus191 (subchart 3) |
Title | Kiama |
Geog Location | Australia |
North Lat | 34 39.86 S |
South Lat | 34 40.40 S |
East Long | 150 52.05 E |
West Long | 150 51.27 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 20-Aug-2004 |
Edition Number | 1 |
Chart Number | Aus191 (subchart 4) |
Title | Ulladulla |
Geog Location | Australia |
North Lat | 35 21.01 S |
South Lat | 35 22.08 S |
East Long | 150 29.80 E |
West Long | 150 28.17 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 20-Aug-2004 |
Edition Number | 1 |
Chart Number | Aus191 (subchart 5) |
Title | Moruya River Entrance |
Geog Location | Australia |
North Lat | 35 53.80 S |
South Lat | 35 55.00 S |
East Long | 150 10.98 E |
West Long | 150 07.60 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 20-Aug-2004 |
Edition Number | 1 |
Chart Number | Aus191 (subchart 6) |
Title | Crookhaven River Entrance |
Geog Location | Australia |
North Lat | 34 53.10 S |
South Lat | 34 55.25 S |
East Long | 150 47.40 E |
West Long | 150 42.99 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 20-Aug-2004 |
Edition Number | 1 |
Chart Number | Aus191 (subchart 7) |
Title | Bermagui |
Geog Location | Australia |
North Lat | 36 24.46 S |
South Lat | 36 25.65 S |
East Long | 150 05.06 E |
West Long | 150 03.85 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 20-Aug-2004 |
Edition Number | 1 |
Chart Number | Aus191 (subchart 8) |
Title | Narooma |
Geog Location | Australia |
North Lat | 36 12.21 S |
South Lat | 36 13.10 S |
East Long | 150 08.63 E |
West Long | 150 07.30 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 20-Aug-2004 |
Edition Number | 1 |
Reviews
There are no reviews yet.