Chart Number | Aus192 |
Title | Australia – East Coast – New South Wales – Twofold Bay |
Geog Location | Australia |
North Lat | 37 00.30 S |
South Lat | 37 09.10 S |
East Long | 150 03.40 E |
West Long | 149 51.25 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 18-May-2018 |
Edition Number | 3 |
Chart Number | Aus192 (subchart 1) |
Title | Eden |
Geog Location | Australia |
North Lat | 37 04.10 S |
South Lat | 37 05.10 S |
East Long | 149 55.10 E |
West Long | 149 53.60 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 18-May-2018 |
Edition Number | 3 |
Chart Number | Aus192 (subchart 2) |
Title | East Boyd Bay Wharves |
Geog Location | Australia |
North Lat | 37 05.27 S |
South Lat | 37 06.85 S |
East Long | 149 55.90 E |
West Long | 149 54.40 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 18-May-2018 |
Edition Number | 3 |
Reviews
There are no reviews yet.