Chart Number | Aus179 (subchart 1) |
Title | Franklin Sound |
Geog Location | Australia |
North Lat | 40 09.92 S |
South Lat | 40 25.50 S |
East Long | 148 27.40 E |
West Long | 147 52.82 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 25-Mar-2011 |
Edition Number | 2 |
Chart Number | Aus179 (subchart 2) |
Title | Approaches to Lady Barron |
Geog Location | Australia |
North Lat | 40 12.40 S |
South Lat | 40 15.77 S |
East Long | 148 17.88 E |
West Long | 148 10.93 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 25-Mar-2011 |
Edition Number | 2 |
Chart Number | Aus179 (subchart 3) |
Title | Whitemark |
Geog Location | Australia |
North Lat | 40 06.61 S |
South Lat | 40 07.70 S |
East Long | 148 01.00 E |
West Long | 147 59.24 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 25-Mar-2011 |
Edition Number | 2 |
Chart Number | Aus179 (subchart 4) |
Title | Waterhouse Passage |
Geog Location | Australia |
North Lat | 40 45.97 S |
South Lat | 40 51.40 S |
East Long | 147 41.71 E |
West Long | 147 34.27 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 25-Mar-2011 |
Edition Number | 2 |
Chart Number | Aus179 (subchart 5) |
Title | Foster Inlet |
Geog Location | Australia |
North Lat | 40 43.99 S |
South Lat | 40 46.71 S |
East Long | 147 57.88 E |
West Long | 147 54.88 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 25-Mar-2011 |
Edition Number | 2 |
Reviews
There are no reviews yet.