Chart Number | Aus141 (subchart 1) |
Title | Warrnambool |
Geog Location | Australia |
North Lat | 38 23.36 S |
South Lat | 38 24.69 S |
East Long | 142 29.56 E |
West Long | 142 28.17 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 08-May-2009 |
Edition Number | 1 |
Chart Number | Aus141 (subchart 2) |
Title | Loutit Bay |
Geog Location | Australia |
North Lat | 38 30.92 S |
South Lat | 38 34.25 S |
East Long | 144 01.88 E |
West Long | 143 57.93 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 08-May-2009 |
Edition Number | 1 |
Chart Number | Aus141 (subchart 3) |
Title | Apollo Bay |
Geog Location | Australia |
North Lat | 38 43.00 S |
South Lat | 38 47.80 S |
East Long | 143 44.00 E |
West Long | 143 39.08 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 08-May-2009 |
Edition Number | 1 |
Chart Number | Aus141 (subchart 4) |
Title | Port Fairy |
Geog Location | Australia |
North Lat | 38 22.60 S |
South Lat | 38 23.68 S |
East Long | 142 15.76 E |
West Long | 142 14.38 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 08-May-2009 |
Edition Number | 1 |
Chart Number | Aus141 (subchart 5) |
Title | Port Campbell |
Geog Location | Australia |
North Lat | 38 37.10 S |
South Lat | 38 37.91 S |
East Long | 142 59.70 E |
West Long | 142 58.51 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 08-May-2009 |
Edition Number |
Chart Number | Aus141 (subchart 6) |
Title | Apollo Bay Boat Harbour |
Geog Location | Australia |
North Lat | 38 45.12 S |
South Lat | 38 45.73 S |
East Long | 143 41.23 E |
West Long | 143 40.25 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 08-May-2009 |
Edition Number | 1 |
Reviews
There are no reviews yet.