PNG679 Papua New Guinea – New Britain – New Ireland – Duke of York Group / MIOKO HARBOUR
Chart Number | PNG679 |
Title | Papua New Guinea – New Britain – New Ireland – Duke of York Group |
Geog Location | Australia |
North Lat | 4 04.80 S |
South Lat | 4 16.32 S |
East Long | 152 34.24 E |
West Long | 152 21.00 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 23-Aug-2019 |
Edition Number | 1 |
Chart Number | PNG679 (subchart 1) |
Title | MIOKO HARBOUR |
Geog Location | Australia |
North Lat | 4 11.33 S |
South Lat | 4 14.40 S |
East Long | 152 30.42 E |
West Long | 152 26.00 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 23-Aug-2019 |
Edition Number | 1 |
Reviews
There are no reviews yet.