Chart Number | Aus84 (subchart 1) |
Title | Jurien Bay |
Geog Location | Australia |
North Lat | 30 13.30 S |
South Lat | 30 21.80 S |
East Long | 115 03.13 E |
West Long | 114 55.20 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 14-Aug-2009 |
Edition Number | 1 |
Chart Number | Aus84 (subchart 2) |
Title | Port Denison |
Geog Location | Australia |
North Lat | 29 15.20 S |
South Lat | 29 17.27 S |
East Long | 114 56.20 E |
West Long | 114 52.27 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 14-Aug-2009 |
Edition Number | 1 |
Chart Number | Aus84 (subchart 3) |
Title | Port Gregory |
Geog Location | Australia |
North Lat | 28 10.10 S |
South Lat | 28 12.60 S |
East Long | 114 16.06 E |
West Long | 114 11.40 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 14-Aug-2009 |
Edition Number | 1 |
Reviews
There are no reviews yet.