Chart Number | Aus684 (subchart 1) |
Title | Empress Augusta Bay |
Geog Location | Australia |
North Lat | 6 11.99 S |
South Lat | 6 32.25 S |
East Long | 155 14.00 E |
West Long | 154 47.59 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 13-Feb-2015 |
Edition Number | 2 |
Chart Number | Aus684 (subchart 2) |
Title | Approaches to Queen Carola Harbour |
Geog Location | Australia |
North Lat | 5 05.58 S |
South Lat | 5 30.00 S |
East Long | 154 37.00 E |
West Long | 154 19.48 E |
Scale | 1:150000 |
Projection | mercator |
Edition Date | 13-Feb-2015 |
Edition Number | 2 |
Chart Number | Aus684 (subchart 3) |
Title | Approaches to Torokina |
Geog Location | Australia |
North Lat | 6 13.75 S |
South Lat | 6 17.44 S |
East Long | 155 02.50 E |
West Long | 154 58.03 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 13-Feb-2015 |
Edition Number | 2 |
Chart Number | Aus684 (subchart 4) |
Title | Buka Passage |
Geog Location | Australia |
North Lat | 5 21.97 S |
South Lat | 5 32.10 S |
East Long | 154 43.50 E |
West Long | 154 35.00 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 13-Feb-2015 |
Edition Number | 2 |
Reviews
There are no reviews yet.