Chart Number | Aus683 (subchart 1) |
Title | Approaches to Kieta Harbour and Anewa Bay |
Geog Location | Australia |
North Lat | 6 01.80 S |
South Lat | 6 15.30 S |
East Long | 155 43.50 E |
West Long | 155 25.81 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 26-Aug-2016 |
Edition Number | 2 |
Chart Number | Aus683 (subchart 2) |
Title | Anewa Bay |
Geog Location | Australia |
North Lat | 6 10.72 S |
South Lat | 6 11.80 S |
East Long | 155 33.93 E |
West Long | 155 32.20 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 26-Aug-2016 |
Edition Number | 2 |
Chart Number | Aus683 (subchart 3) |
Title | Kieta Harbour |
Geog Location | Australia |
North Lat | 6 11.97 S |
South Lat | 6 14.00 S |
East Long | 155 40.30 E |
West Long | 155 37.71 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 26-Aug-2016 |
Edition Number | 2 |
Chart Number | Aus683 (subchart 4) |
Title | Approaches to Teop Harbour |
Geog Location | Australia |
North Lat | 5 31.69 S |
South Lat | 5 35.50 S |
East Long | 155 07.07 E |
West Long | 155 02.75 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 26-Aug-2016 |
Edition Number | 2 |
Chart Number | Aus683 (subchart 5) |
Title | Numa Numa Harbour |
Geog Location | Australia |
North Lat | 5 48.05 S |
South Lat | 5 52.75 S |
East Long | 155 16.98 E |
West Long | 155 10.50 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 26-Aug-2016 |
Edition Number | 2 |
Reviews
There are no reviews yet.