Chart Number | Aus680 |
Title | Papua New Guinea – New Britain – Approaches to Blanche Bay |
Geog Location | Australia |
North Lat | 4 02.50 S |
South Lat | 4 21.00 S |
East Long | 152 26.00 E |
West Long | 152 03.80 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 10-Jan-1997 |
Edition Number | 1 |
Chart Number | Aus680 (subchart 1) |
Title | Simpson and Matupit Harbours |
Geog Location | Australia |
North Lat | 4 11.70 S |
South Lat | 4 16.10 S |
East Long | 152 12.60 E |
West Long | 152 08.80 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 10-Jan-1997 |
Edition Number | 1 |
Reviews
There are no reviews yet.