Chart Number | Aus679 |
Title | Papua New Guinea – New Britain – New Ireland – Duke of York Group |
Geog Location | Australia |
North Lat | 4 04.80 S |
South Lat | 4 16.32 S |
East Long | 152 34.24 E |
West Long | 152 21.00 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 04-Nov-2016 |
Edition Number | 2 |
Chart Number | Aus679 (subchart 1) |
Title | MIOKO HARBOUR |
Geog Location | Australia |
North Lat | 4 11.33 S |
South Lat | 4 14.40 S |
East Long | 152 30.42 E |
West Long | 152 26.00 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 04-Nov-2016 |
Edition Number | 2 |
Reviews
There are no reviews yet.