Chart Number | Aus671 (subchart 1) |
Title | Jacquinot Bay |
Geog Location | Australia |
North Lat | 5 30.80 S |
South Lat | 5 40.90 S |
East Long | 151 39.26 E |
West Long | 151 26.00 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 28-Jan-2011 |
Edition Number | 1 |
Chart Number | Aus671 (subchart 2) |
Title | Henry Reid Bay |
Geog Location | Australia |
North Lat | 4 57.50 S |
South Lat | 5 07.60 S |
East Long | 152 09.26 E |
West Long | 151 56.00 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 28-Jan-2011 |
Edition Number | 1 |
Chart Number | Aus671 (subchart 3) |
Title | Palmalmal Wharf |
Geog Location | Australia |
North Lat | 5 37.23 S |
South Lat | 5 38.04 S |
East Long | 151 29.50 E |
West Long | 151 28.38 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 28-Jan-2011 |
Edition Number | 1 |
Reviews
There are no reviews yet.