Chart Number | Aus662 |
Title | Papua New Guinea – Admiralty Islands – Seeadler Harbour |
Geog Location | Australia |
North Lat | 1 54.63 S |
South Lat | 2 03.50 S |
East Long | 147 26.67 E |
West Long | 147 12.73 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 31-Aug-2007 |
Edition Number | 1 |
Chart Number | Aus662 (subchart 1) |
Title | Lorengau Bay |
Geog Location | Australia |
North Lat | 2 00.88 S |
South Lat | 2 01.85 S |
East Long | 147 16.90 E |
West Long | 147 16.05 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 31-Aug-2007 |
Edition Number | 1 |
Chart Number | Aus662 (subchart 2) |
Title | Lombrum Bay |
Geog Location | Australia |
North Lat | 2 02.24 S |
South Lat | 2 03.24 S |
East Long | 147 23.33 E |
West Long | 147 22.02 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 31-Aug-2007 |
Edition Number | 1 |
Reviews
There are no reviews yet.