Chart Number | Aus652 (subchart 1) |
Title | Aitape Roads |
Geog Location | Australia |
North Lat | 3 04.20 S |
South Lat | 3 14.00 S |
East Long | 142 33.70 E |
West Long | 142 20.50 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 15-Feb-2008 |
Edition Number | 1 |
Chart Number | Aus652 (subchart 2) |
Title | Aitape |
Geog Location | Australia |
North Lat | 3 07.68 S |
South Lat | 3 08.80 S |
East Long | 142 22.04 E |
West Long | 142 21.00 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 15-Feb-2008 |
Edition Number | 1 |
Chart Number | Aus652 (subchart 3) |
Title | Vanimo Harbour |
Geog Location | Australia |
North Lat | 2 38.88 S |
South Lat | 2 42.30 S |
East Long | 141 20.00 E |
West Long | 141 15.60 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 15-Feb-2008 |
Edition Number | 1 |
Reviews
There are no reviews yet.