Chart Number | Aus637 |
Title | Papua New Guinea – North East Coast – Trobriand Islands |
Geog Location | Australia |
North Lat | 8 18.40 S |
South Lat | 8 39.20 S |
East Long | 151 14.80 E |
West Long | 150 57.15 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 23-Aug-2013 |
Edition Number | 1 |
Chart Number | Aus637 (subchart 1) |
Title | Kitava Island |
Geog Location | Australia |
North Lat | 8 33.81 S |
South Lat | 8 38.82 S |
East Long | 151 20.40 E |
West Long | 151 14.00 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 23-Aug-2013 |
Edition Number | 1 |
Chart Number | Aus637 (subchart 2) |
Title | Losuia |
Geog Location | Australia |
North Lat | 8 32.40 S |
South Lat | 8 34.40 S |
East Long | 151 04.00 E |
West Long | 151 01.38 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 23-Aug-2013 |
Edition Number | 1 |
Reviews
There are no reviews yet.