Chart Number | Aus617 (subchart 1) |
Title | Willis Islets |
Geog Location | Australia |
North Lat | 15 40.00 S |
South Lat | 16 31.46 S |
East Long | 150 05.00 E |
West Long | 149 26.00 E |
Scale | 1:150000 |
Projection | mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 2 |
Chart Number | Aus617 (subchart 2) |
Title | South West Islet to Magdelaine Cays |
Geog Location | Australia |
North Lat | 16 24.00 S |
South Lat | 17 15.27 S |
East Long | 150 25.00 E |
West Long | 149 38.55 E |
Scale | 1:150000 |
Projection | mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 2 |
Reviews
There are no reviews yet.