Chart Number | Aus616 (subchart 1) |
Title | Osprey Reef and Shark Reef |
Geog Location | Australia |
North Lat | 13 46.00 S |
South Lat | 14 20.27 S |
East Long | 147 00.60 E |
West Long | 146 25.50 E |
Scale | 1:100000 |
Projection | mercator |
Edition Date | 26-Jul-2019 |
Edition Number | 3 |
Chart Number | Aus616 (subchart 2) |
Title | Bougainville Reef |
Geog Location | Australia |
North Lat | 15 21.50 S |
South Lat | 15 36.19 S |
East Long | 147 12.86 E |
West Long | 146 60.00 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 26-Jul-2019 |
Edition Number | 3 |
Chart Number | Aus616 (subchart 3) |
Title | Herald Cays |
Geog Location | Australia |
North Lat | 16 52.18 S |
South Lat | 17 06.87 S |
East Long | 149 17.60 E |
West Long | 149 04.64 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 26-Jul-2019 |
Edition Number | 3 |
Chart Number | Aus616 (subchart 4) |
Title | North East Cay Anchorage |
Geog Location | Australia |
North Lat | 16 54.36 S |
South Lat | 16 56.80 S |
East Long | 149 12.50 E |
West Long | 149 09.68 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 26-Jul-2019 |
Edition Number | 3 |
Chart Number | Aus616 (subchart 5) |
Title | Osprey Reef Entrance |
Geog Location | Australia |
North Lat | 13 52.46 S |
South Lat | 13 54.27 S |
East Long | 146 34.79 E |
West Long | 146 32.87 E |
Scale | 1:20000 |
Projection | universal transverse mercator |
Edition Date | 26-Jul-2019 |
Edition Number | 3 |
Reviews
There are no reviews yet.