Chart Number | Aus610 |
Title | Australia – Tasman Sea – Approaches to Lord Howe Island |
Geog Location | Australia |
North Lat | 31 21.68 S |
South Lat | 31 53.80 S |
East Long | 159 30.90 E |
West Long | 158 36.00 E |
Scale | 1:150000 |
Projection | mercator |
Edition Date | 09-Mar-2018 |
Edition Number | 2 |
Chart Number | Aus610 (subchart 1) |
Title | Lord Howe Island |
Geog Location | Australia |
North Lat | 31 28.21 S |
South Lat | 31 37.00 S |
East Long | 159 07.85 E |
West Long | 159 01.00 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 09-Mar-2018 |
Edition Number | 2 |
Chart Number | Aus610 (subchart 2) |
Title | The Lagoon (North) |
Geog Location | Australia |
North Lat | 31 30.61 S |
South Lat | 31 32.20 S |
East Long | 159 04.70 E |
West Long | 159 02.33 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 09-Mar-2018 |
Edition Number | 2 |
Chart Number | Aus610 (subchart 3) |
Title | The Lagoon (South) |
Geog Location | Australia |
North Lat | 31 32.11 S |
South Lat | 31 33.70 S |
East Long | 159 04.95 E |
West Long | 159 02.83 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 09-Mar-2018 |
Edition Number | 2 |
Reviews
There are no reviews yet.