Chart Number | Aus609 (subchart 1) |
Title | Norfolk and Phillip Islands |
Geog Location | Australia |
North Lat | 28 57.50 S |
South Lat | 29 10.24 S |
East Long | 168 04.48 E |
West Long | 167 48.46 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 14-Jun-2019 |
Edition Number | 2 |
Chart Number | Aus609 (subchart 2) |
Title | Cascade Bay |
Geog Location | Australia |
North Lat | 29 00.47 S |
South Lat | 29 01.43 S |
East Long | 167 59.01 E |
West Long | 167 57.70 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 14-Jun-2019 |
Edition Number | 2 |
Chart Number | Aus609 (subchart 3) |
Title | Sydney Bay |
Geog Location | Australia |
North Lat | 29 03.28 S |
South Lat | 29 04.28 S |
East Long | 167 57.83 E |
West Long | 167 56.52 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 14-Jun-2019 |
Edition Number | 2 |
Reviews
There are no reviews yet.