Chart Number | Aus604 |
Title | Southern Ocean – Macquarie Island and Approaches |
Geog Location | Australia |
North Lat | 54 14.00 S |
South Lat | 55 09.70 S |
East Long | 159 35.80 E |
West Long | 158 35.00 E |
Scale | 1:100000 |
Projection | mercator |
Edition Date | 13-Jul-2018 |
Edition Number | 2 |
Chart Number | Aus604 (subchart 1) |
Title | Hasselborough and Buckles Bays |
Geog Location | Australia |
North Lat | 54 27.50 S |
South Lat | 54 31.80 S |
East Long | 158 59.00 E |
West Long | 158 54.50 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 13-Jul-2018 |
Edition Number | 2 |
Reviews
There are no reviews yet.