Chart Number | Aus539 |
Title | Papua New Guinea – New Ireland – Nabuto Bay to Cape Lemeris including Lihir Island |
Geog Location | Australia |
North Lat | 2 46.29 S |
South Lat | 3 39.96 S |
East Long | 153 24.46 E |
West Long | 151 60.00 E |
Scale | 1:150000 |
Projection | mercator |
Edition Date | 15-Oct-1999 |
Edition Number | 1 |
Chart Number | Aus539 (subchart 1) |
Title | Luise Harbour |
Geog Location | Australia |
North Lat | 3 06.21 S |
South Lat | 3 07.63 S |
East Long | 152 39.42 E |
West Long | 152 38.00 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 15-Oct-1999 |
Edition Number | 1 |
Reviews
There are no reviews yet.