Chart Number | Aus502 |
Title | Papua New Guinea – South Coast – Cape Blackwood to Kerema Bay |
Geog Location | Australia |
North Lat | 7 28.00 S |
South Lat | 8 21.20 S |
East Long | 145 52.40 E |
West Long | 144 28.00 E |
Scale | 1:150000 |
Projection | mercator |
Edition Date | 15-Jul-2011 |
Edition Number | 2 |
Chart Number | Aus502 (subchart 1) |
Title | Kerema Bay |
Geog Location | Australia |
North Lat | 7 56.50 S |
South Lat | 7 59.50 S |
East Long | 145 49.00 E |
West Long | 145 41.50 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 15-Jul-2011 |
Edition Number | 2 |
Reviews
There are no reviews yet.