Chart Number | Aus4720 |
Title | Australia – North Coast – Booby Island to Cape Wessel including Gulf of Carpentaria |
Geog Location | Australia |
North Lat | 5 00.00 S |
South Lat | 19 00.00 S |
East Long | 143 30.00 E |
West Long | 134 00.00 E |
Scale | 1:1500000 |
Projection | mercator |
Edition Date | 06-Jun-2008 |
Edition Number | 3 |
Aus4720 Australia – North Coast – Booby Island to Cape Wessel including Gulf of Carpentaria 2008-06-06 (Edition 3)
₱2,300.00
Reference: AUS 4720
2 in stock
Category: Australian Charts
Reviews
There are no reviews yet.