Chart Number | Aus388 |
Title | Papua New Guinea – North Coast – Karkar Island to Kairiru Island |
Geog Location | Australia |
North Lat | 3 04.72 S |
South Lat | 4 51.97 S |
East Long | 146 17.70 E |
West Long | 143 28.56 E |
Scale | 1:300000 |
Projection | mercator |
Edition Date | 22-Nov-1990 |
Edition Number | 1 |
Chart Number | Aus388 (subchart 1) |
Title | Entrance to Sepik River |
Geog Location | Australia |
North Lat | 3 47.52 S |
South Lat | 3 54.93 S |
East Long | 144 34.31 E |
West Long | 144 28.00 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 22-Nov-1990 |
Edition Number | 1 |
Chart Number | Aus388 (subchart 2) |
Title | Bogia Harbour |
Geog Location | Australia |
North Lat | 4 15.20 S |
South Lat | 4 18.10 S |
East Long | 145 01.60 E |
West Long | 144 58.00 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 22-Nov-1990 |
Edition Number | 1 |
Reviews
There are no reviews yet.