Chart Number | Aus154 (subchart 1) |
Title | Melbourne – Williamstown and Yarra River |
Geog Location | Australia |
North Lat | 37 48.19 S |
South Lat | 37 52.72 S |
East Long | 144 56.98 E |
West Long | 144 53.63 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 19-May-2017 |
Edition Number | 10 |
Chart Number | Aus154 (subchart 2) |
Title | Yarra River |
Geog Location | Australia |
North Lat | 37 49.08 S |
South Lat | 37 49.48 S |
East Long | 144 57.78 E |
West Long | 144 56.81 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 19-May-2017 |
Edition Number | 10 |
Reviews
There are no reviews yet.