Chart Number | Aus139 (subchart 1) |
Title | Macdonnell Sound |
Geog Location | Australia |
North Lat | 34 54.00 S |
South Lat | 35 11.00 S |
East Long | 137 56.40 E |
West Long | 137 43.30 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 03-Oct-2003 |
Edition Number | 1 |
Chart Number | Aus139 (subchart 2) |
Title | Ardrossan Harbor Approaches |
Geog Location | Australia |
North Lat | 34 20.50 S |
South Lat | 34 37.50 S |
East Long | 138 04.00 E |
West Long | 137 52.00 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 03-Oct-2003 |
Edition Number | 1 |
Chart Number | Aus139 (subchart 3) |
Title | Ardrossan Harbor |
Geog Location | Australia |
North Lat | 34 25.28 S |
South Lat | 34 26.90 S |
East Long | 137 56.41 E |
West Long | 137 54.48 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 03-Oct-2003 |
Edition Number | 1 |
Chart Number | Aus139 (subchart 4) |
Title | Klein Point |
Geog Location | Australia |
North Lat | 34 57.48 S |
South Lat | 34 57.88 S |
East Long | 137 47.07 E |
West Long | 137 46.30 E |
Scale | 1:5000 |
Projection | universal transverse mercator |
Edition Date | 03-Oct-2003 |
Edition Number | 1 |
Chart Number | Aus139 (subchart 5) |
Title | Port Giles |
Geog Location | Australia |
North Lat | 35 00.88 S |
South Lat | 35 01.74 S |
East Long | 137 46.66 E |
West Long | 137 45.50 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 03-Oct-2003 |
Edition Number | 1 |
Reviews
There are no reviews yet.