Chart Number | Aus127 (subchart 1) |
Title | King Head to Port Elliot |
Geog Location | Australia |
North Lat | 35 31.62 S |
South Lat | 35 38.00 S |
East Long | 138 43.99 E |
West Long | 138 34.40 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Chart Number | Aus127 (subchart 2) |
Title | Rivoli Bay |
Geog Location | Australia |
North Lat | 37 28.42 S |
South Lat | 37 34.80 S |
East Long | 140 08.00 E |
West Long | 139 56.98 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Chart Number | Aus127 (subchart 3) |
Title | Victor Harbor |
Geog Location | Australia |
North Lat | 35 33.12 S |
South Lat | 35 34.10 S |
East Long | 138 38.79 E |
West Long | 138 37.47 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Chart Number | Aus127 (subchart 4) |
Title | Beachport |
Geog Location | Australia |
North Lat | 37 28.43 S |
South Lat | 37 30.40 S |
East Long | 140 02.53 E |
West Long | 139 59.82 E |
Scale | 1:20000 |
Projection | universal transverse mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Chart Number | Aus127 (subchart 5) |
Title | Kingston SE |
Geog Location | Australia |
North Lat | 36 49.06 S |
South Lat | 36 49.80 S |
East Long | 139 51.30 E |
West Long | 139 50.29 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Chart Number | Aus127 (subchart 6) |
Title | Port Elliot |
Geog Location | Australia |
North Lat | 35 31.91 S |
South Lat | 35 32.89 S |
East Long | 138 42.10 E |
West Long | 138 40.78 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Chart Number | Aus127 (subchart 7) |
Title | Southend |
Geog Location | Australia |
North Lat | 37 33.42 S |
South Lat | 37 34.40 S |
East Long | 140 07.36 E |
West Long | 140 06.00 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Chart Number | Aus127 (subchart 8) |
Title | Robe |
Geog Location | Australia |
North Lat | 37 09.36 S |
South Lat | 37 09.85 S |
East Long | 139 45.43 E |
West Long | 139 44.75 E |
Scale | 1:5000 |
Projection | universal transverse mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Chart Number | Aus127 (subchart 9) |
Title | Port Caroline to Robe |
Geog Location | Australia |
North Lat | 36 46.08 S |
South Lat | 37 11.38 S |
East Long | 139 52.58 E |
West Long | 139 33.00 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Chart Number | Aus127 (subchart 10) |
Title | Cape Jaffa Marina |
Geog Location | Australia |
North Lat | 36 56.00 S |
South Lat | 36 56.80 S |
East Long | 139 42.30 E |
West Long | 139 41.00 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 30-Mar-2001 |
Edition Number | 1 |
Reviews
There are no reviews yet.