Chart Number | Aus121 (subchart 1) |
Title | Streaky Bay |
Geog Location | Australia |
North Lat | 32 26.91 S |
South Lat | 32 47.91 S |
East Long | 134 18.58 E |
West Long | 133 47.24 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 09-Feb-2018 |
Edition Number | 3 |
Chart Number | Aus121 (subchart 2) |
Title | Blanche Port |
Geog Location | Australia |
North Lat | 32 43.11 S |
South Lat | 32 47.91 S |
East Long | 134 14.88 E |
West Long | 134 11.28 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 09-Feb-2018 |
Edition Number | 3 |
Chart Number | Aus121 (subchart 3) |
Title | Venus Bay |
Geog Location | Australia |
North Lat | 33 09.91 S |
South Lat | 33 15.95 S |
East Long | 134 43.07 E |
West Long | 134 37.48 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 09-Feb-2018 |
Edition Number | 3 |
Chart Number | Aus121 (subchart 4) |
Title | Port Eyre |
Geog Location | Australia |
North Lat | 31 58.32 S |
South Lat | 32 02.82 S |
East Long | 132 32.42 E |
West Long | 132 25.08 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 09-Feb-2018 |
Edition Number | 3 |
Chart Number | Aus121 (subchart 5) |
Title | Coffin Bay |
Geog Location | Australia |
North Lat | 34 19.92 S |
South Lat | 34 39.07 S |
East Long | 135 31.08 E |
West Long | 135 11.08 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 09-Feb-2018 |
Edition Number | 3 |
Chart Number | Aus121 (subchart 6) |
Title | Waterloo Bay |
Geog Location | Australia |
North Lat | 33 38.03 S |
South Lat | 33 39.51 S |
East Long | 134 53.98 E |
West Long | 134 51.48 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 09-Feb-2018 |
Edition Number | 3 |
Reviews
There are no reviews yet.