Chart Number | Aus116 (subchart 1) |
Title | Flinders Bay |
Geog Location | Australia |
North Lat | 34 18.36 S |
South Lat | 34 27.83 S |
East Long | 115 16.49 E |
West Long | 115 03.88 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 09-Aug-2019 |
Edition Number | 5 |
Chart Number | Aus116 (subchart 2) |
Title | Hamelin Bay |
Geog Location | Australia |
North Lat | 34 10.43 S |
South Lat | 34 14.27 S |
East Long | 115 02.52 E |
West Long | 114 59.59 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 09-Aug-2019 |
Edition Number | 5 |
Chart Number | Aus116 (subchart 3) |
Title | Entrance to Mandurah Estuary |
Geog Location | Australia |
North Lat | 32 30.08 S |
South Lat | 32 32.18 S |
East Long | 115 44.29 E |
West Long | 115 40.59 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 09-Aug-2019 |
Edition Number | 5 |
Chart Number | Aus116 (subchart 4) |
Title | Port Geographe Marina |
Geog Location | Australia |
North Lat | 33 36.75 S |
South Lat | 33 38.30 S |
East Long | 115 24.22 E |
West Long | 115 22.30 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 09-Aug-2019 |
Edition Number | 5 |
Chart Number | Aus116 (subchart 5) |
Title | Warnbro Sound |
Geog Location | Australia |
North Lat | 32 16.83 S |
South Lat | 32 23.43 S |
East Long | 115 45.17 E |
West Long | 115 35.82 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 09-Aug-2019 |
Edition Number | 5 |
Chart Number | Aus116 (subchart 6) |
Title | Starvation Boat Harbour |
Geog Location | Australia |
North Lat | 33 53.27 S |
South Lat | 33 56.35 S |
East Long | 120 35.27 E |
West Long | 120 32.98 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 09-Aug-2019 |
Edition Number | 5 |
Chart Number | Aus116 (subchart 7) |
Title | Mary Ann Haven |
Geog Location | Australia |
North Lat | 33 55.92 S |
South Lat | 33 58.99 S |
East Long | 120 09.24 E |
West Long | 120 06.69 E |
Scale | 1:20000 |
Projection | universal transverse mercator |
Edition Date | 09-Aug-2019 |
Edition Number | 5 |
Reviews
There are no reviews yet.