Chart Number | Aus110 |
Title | Australia – South Coast – Western Australia – King George Sound |
Geog Location | Australia |
North Lat | 34 59.00 S |
South Lat | 35 07.83 S |
East Long | 118 11.87 E |
West Long | 117 54.89 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 12-Aug-2011 |
Edition Number | 2 |
Chart Number | Aus110 (subchart 1) |
Title | Oyster Harbour |
Geog Location | Australia |
North Lat | 34 56.34 S |
South Lat | 35 00.13 S |
East Long | 117 58.98 E |
West Long | 117 56.19 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 12-Aug-2011 |
Edition Number | 2 |
Reviews
There are no reviews yet.