
NP31 Admiralty Sailing Direction China Sea Pilot, Vol. II, 15th (2021) Edition
₱8,600.00
ISBN: 9780707747514 (9780707747514)
5 in stock
Description
| CONTENTS | ||
| Directions for updating | ii | |
| Record of amendments | ii | |
| Contents | iii | |
| Preface | v | |
| Purpose of Sailing Directions | vi | |
| Reporting new dangers to navigation | vi | |
| Feedback | vi | |
| UKHO contact details | vii | |
| How to obtain Admiralty Charts and Publications | vii | |
| Related Admiralty Publications and their contents | viii | |
| General information | x | |
| abbreviations | xii | |
| Glossary | xiv | |
| Index chartlets | xxi-xxii | |
| CHAPTER 1 | ||
| Navigation and regulations | ||
| Limits of the book (1.1) | 1 | |
| Navigational dangers and hazards (1.2) | 1 | |
| Traffic and operations (1.7) | 2 | |
| Charts (1.18) | 3 | |
| Aids to Navigation (1.29) | 5 | |
| Pilotage (1.37) | 6 | |
| Radio facilities (1.44) | 6 | |
| Regulations (1.55) | 7 | |
| Signals (1.79) | 9 | |
| Distress and rescue (1.89) | 12 | |
| Piracy and armed robbery (1.96) | 13 | |
| Countries and ports | ||
| Borneo (1.99) | 14 | |
| Indonesia (1.100) | 14 | |
| Malaysia (1.107) | 14 | |
| Sarawak (1.114) | 15 | |
| Sabah (1.121) | 15 | |
| Brunei Darussalam (1.128) | 16 | |
| Philippines (1.135) | 16 | |
| Natural conditions | ||
| General information (1.143) | 18 | |
| Maritime topography (1.145) | 18 | |
| Currents, tidal streams and flow (1.148) | 18 | |
| Sea level and tides (1.154) | 19 | |
| Sea and swell (1.156) | 19 | |
| Sea water characteristics (1.160) | 26 | |
| Climate and weather (1.163) | 26 | |
| Climate information (1.187) | 37 | |
| CHAPTER 2 | ||
| Routes from Singapore to Hong Kong for low-powered vessels, and the offshore dangers including Dangerous Ground and offshore reefs and banks south of, and north of Dangerous Ground between Sarawak and the west coast of Luzon | 55 | |
| CHAPTER 3 | ||
| From Singapore Strait to thr north-west coast of Bornea, including Natuna Besar (Kepulauan Natuna) and the west coast of Kalimantan (Indonesian Borneo) between Sungai Besar and Tanjung Datu | 71 | |
| CHAPTER 4 | ||
| North-west coast of Borneo from Tanjung Datu to Tanjung Baram | 85 | |
| CHAPTER 5 | ||
| North-west coast of Borneo from Tanjung Baram to Tanjung Toulak including Palau Labuan and Brunei Bay | 117 | |
| CHAPTER 6 | ||
| North-west coast of Borneo from Tanjung Toluak to the outer approaches to North Balabac Strait | 137 | |
| CHAPTER 7 | ||
| Palawan Passage, the west coast of Palawan including the Inner Route, and from Libro Point to Cape Calavite. | 153 | |
| CHAPTER 8 | ||
| Cape Calavite to Cochinos Point, including the west approaches to Verde Island Passage, and Manila Bay | 173 | |
| CHAPTER 9 | ||
| West coast of Luzon from Cochinos Point to Cape Bolinao and Santiago Island, including Subic Bay | 195 | |
| CHAPTER 10 | ||
| West coast of Luzon from Santiago Island to Cape Bojeador, incliding Lingayen Gulf and San Fernando Harbour | 209 | |
| APPENDIX | ||
| Appendix I – Archipelagic Sea Lanes | 220 | |
| DISTANCE TABLE | ||
| Distance table – South China Sea-SE part | 221 | |
| INDEX | ||
| Index | 222 | |


Reviews
There are no reviews yet.