
NP20 Admiralty Sailing Direction Baltic Pilot, Vol. III, 15th (2022) Edition
₱7,600.00
ISBN: 9780707747620 (9780707747620)
1 in stock
Description
| CONTENTS | ||
| Pages | ||
| Directions for updating | ii | |
| Record for updates | ii | |
| Contents | iii | |
| Preface | v | |
| Purpose of Sailing Directions | vi | |
| Reporting new dangers to navigation | vi | |
| Feedback | vi | |
| UKHO contact details | vii | |
| How to obtain Admiralty Charts and Publications | vii | |
| Related Admiralty Publications and their contents | viii | |
| General information | x | |
| Abbreviations | xii | |
| Glossary | xiv | |
| Table for the transliteration of Russian geographical names including the Cyrillic Morse Code | xvii | |
| Index chartlets | xix-xx | |
| CHAPTER 1 | ||
| Limits of the book (1.1) | 1 | |
| Navigational dangers and hazards (1.2) | 1 | |
| Traffic and operations (1.9) | 2 | |
| Charts (1.24) | 12 | |
| Aids to Navigation (1.30) | 13 | |
| Pilotage (1.41) | 14 | |
| Radio facilities (1.47) | 16 | |
| Regulations (1.57) | 16 | |
| Icebreaking services | 20 | |
| Signals (1.108) | 27 | |
| Distress and rescue (1.123) | 30 | |
| Countries | ||
| Sweden (1.128) | 32 | |
| Finland (1.135) | 33 | |
| Estonia (1.142) | 34 | |
| Russian Federation (1.149) | 34 | |
| Natural conditions | ||
| Maritime topography (1.163) | 37 | |
| Currents (1.165) | 37 | |
| Sea level (1.170) | 38 | |
| Sea and swell (1.171) | 40 | |
| Sea water characteristics (1.174) | 40 | |
| Ice conditions (1.178) | 46 | |
| Ice conditions tables (1.185) | 55 | |
| Climate and weather (1.187) | 57 | |
| Climate information (1.209) | 65 | |
| CHAPTER 2 | ||
| Through routes ─ Gulf of Bothnia and Gulf of Finland | 87 | |
| CHAPTER 3 | ||
| Gulf of Finland ─ Southern Shore ─ Osmussar to Sankt Petersburg | 97 | |
| CHAPTER 4 | ||
| Gulf of Finland ─ Northern Shore ─ Hanko to Porvoo | 141 | |
| CHAPTER 5 | ||
| Gulf of Finland ─ Northern Shore ─ Porvoo to Mys Stirsudden | 191 | |
| CHAPTER 6 | ||
| South-west Coast of Finland between Bengtsar and Uusikaupunki including Saaristomeri and Aland Islands | 231 | |
| CHAPTER 7 | ||
| Gulf of Bothnia ─ Eastern Shore ─ Isokari to Stabben | 287 | |
| CHAPTER 8 | ||
| Gulf of Bothnia ─ Eastern Shore ─ Stabben Roytta | 337 | |
| CHAPTER 9 | ||
| Gulf of Bothnia ─ Wentern Shore ─ Vaddo to Hornslandet | 365 | |
| CHAPTER 10 | ||
| Gulf of Bothnia ─ Western Shore ─ Hornslandet to Karingskar | 411 | |
| CHAPTER 11 | ||
| Gulf of Bothnia ─ Western Shore ─ Karingskar to Haparanda | 463 | |
| Appendix I ─ Russia ─ Regulated areas | 506 | |
| Appendix II ─ Finland ─ Restricted areas | 507 | |
| Appendix III ─ Former Mined Areas | 509 | |
| Distance table | 510 | |
| Index | 511 | |



Reviews
There are no reviews yet.