
Aus669 Papua New Guinea – New Ireland – North Coast – Plans in Papua New Guinea (Sheet 11) 2009-03-13 (Edition 1)-REPLACED BY PNG 669
Reference: AUS 669
REPLACED BY PNG 669
PNG 669 Plans In Papua New Guinea (Sheet 11)
Description
Chart Number | Aus669 (subchart 1) |
Title | Tabar Islands |
Geog Location | Australia |
North Lat | 2 30.15 S |
South Lat | 2 52.77 S |
East Long | 152 12.30 E |
West Long | 151 45.76 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 13-Mar-2009 |
Edition Number | 1 |
Chart Number | Aus669 (subchart 2) |
Title | Fangalawa Bay |
Geog Location | Australia |
North Lat | 2 47.07 S |
South Lat | 2 53.00 S |
East Long | 151 19.31 E |
West Long | 151 10.50 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 13-Mar-2009 |
Edition Number | 1 |
Chart Number | Aus669 (subchart 3) |
Title | Pigibut Bay |
Geog Location | Australia |
North Lat | 2 38.35 S |
South Lat | 2 38.80 S |
East Long | 152 01.62 E |
West Long | 152 01.15 E |
Scale | 1:5000 |
Projection | universal transverse mercator |
Edition Date | 13-Mar-2009 |
Edition Number | 1 |
Reviews
There are no reviews yet.