
Aus668 Papua New Guinea – New Ireland – North Coast – Plans in Papua New Guinea (Sheet 9) 2010-09-24 (Edition 1) – REPLACED BY PNG668
Reference: AUS 668
REPLACED BY PNG 668
PNG 668 Plans In Papua New Guinea (Sheet 9)
Description
| Chart Number | Aus668 (subchart 1) |
| Title | Sperber Point to Cape St George |
| Geog Location | Australia |
| North Lat | 4 39.50 S |
| South Lat | 4 52.98 S |
| East Long | 153 00.68 E |
| West Long | 152 43.00 E |
| Scale | 1:50000 |
| Projection | universal transverse mercator |
| Edition Date | 24-Sep-2010 |
| Edition Number | 1 |
| Chart Number | Aus668 (subchart 2) |
| Title | Nabuto Bay |
| Geog Location | Australia |
| North Lat | 3 34.26 S |
| South Lat | 3 41.00 S |
| East Long | 152 32.13 E |
| West Long | 152 23.30 E |
| Scale | 1:25000 |
| Projection | universal transverse mercator |
| Edition Date | 24-Sep-2010 |
| Edition Number | 1 |
Reviews
There are no reviews yet.