
Aus48 Australia – North West Coast – Indian Ocean – Mermaid Reef 2011-03-25 (Edition 1) – WITHDRAWN
Reference: AUS 48
WITHDRAWN
Description
| Chart Number | Aus48 |
| Title | Australia – North West Coast – Indian Ocean – Mermaid Reef |
| Geog Location | Australia |
| North Lat | 16 56.50 S |
| South Lat | 17 14.20 S |
| East Long | 119 44.00 E |
| West Long | 119 30.40 E |
| Scale | 1:50000 |
| Projection | universal transverse mercator |
| Edition Date | 25-Mar-2011 |
| Edition Number | 1 |
| Chart Number | Aus48 (subchart 1) |
| Title | Lagoon Entrance |
| Geog Location | Australia |
| North Lat | 17 03.40 S |
| South Lat | 17 04.75 S |
| East Long | 119 39.12 E |
| West Long | 119 37.87 E |
| Scale | 1:12500 |
| Projection | universal transverse mercator |
| Edition Date | 25-Mar-2011 |
| Edition Number | 1 |

Reviews
There are no reviews yet.