
Aus152 Australia – South Coast – Victoria – Plans in Western Port 2010-06-04 (Edition 2) – WITHDRAWN
Reference: AUS 152
WITHDRAWN
Description
| Chart Number | Aus152 (subchart 1) |
| Title | Hastings Bight |
| Geog Location | Australia |
| North Lat | 38 17.26 S |
| South Lat | 38 20.26 S |
| East Long | 145 14.73 E |
| West Long | 145 11.64 E |
| Scale | 1:10000 |
| Projection | universal transverse mercator |
| Edition Date | 04-Jun-2010 |
| Edition Number | 2 |
| Chart Number | Aus152 (subchart 2) |
| Title | Rutherford Inlet |
| Geog Location | Australia |
| North Lat | 38 12.86 S |
| South Lat | 38 15.86 S |
| East Long | 145 19.58 E |
| West Long | 145 17.58 E |
| Scale | 1:15000 |
| Projection | universal transverse mercator |
| Edition Date | 04-Jun-2010 |
| Edition Number | 2 |
| Chart Number | Aus152 (subchart 3) |
| Title | Crib Point Oil Terminal Jetty |
| Geog Location | Australia |
| North Lat | 38 20.61 S |
| South Lat | 38 21.72 S |
| East Long | 145 14.38 E |
| West Long | 145 12.78 E |
| Scale | 1:12000 |
| Projection | universal transverse mercator |
| Edition Date | 04-Jun-2010 |
| Edition Number | 2 |
| Chart Number | Aus152 (subchart 4) |
| Title | Hanns Inlet |
| Geog Location | Australia |
| North Lat | 38 21.81 S |
| South Lat | 38 23.66 S |
| East Long | 145 14.38 E |
| West Long | 145 10.98 E |
| Scale | 1:7500 |
| Projection | universal transverse mercator |
| Edition Date | 04-Jun-2010 |
| Edition Number | 2 |
Reviews
There are no reviews yet.