
Aus148 Australia – Bass Strait – Plans in Bass Strait 2002-05-03 (Edition 1) – REPLACED BY AUS 802
Reference: AUS 148
REPLACEd BY AUS 802
Aus802 Australia – South Coast – Victoria – Cape Liptrap to Kent Group 2013-07-26 (Edition 1)
Description
| Chart Number | Aus148 (subchart 1) |
| Title | Hogan Group |
| Geog Location | Australia |
| North Lat | 39 10.24 S |
| South Lat | 39 17.50 S |
| East Long | 147 05.50 E |
| West Long | 146 54.16 E |
| Scale | 1:25000 |
| Projection | universal transverse mercator |
| Edition Date | 03-May-2002 |
| Edition Number | 1 |
| Chart Number | Aus148 (subchart 2) |
| Title | Kent Group |
| Geog Location | Australia |
| North Lat | 39 24.50 S |
| South Lat | 39 31.00 S |
| East Long | 147 25.90 E |
| West Long | 147 14.52 E |
| Scale | 1:25000 |
| Projection | universal transverse mercator |
| Edition Date | 03-May-2002 |
| Edition Number | 1 |
| Chart Number | Aus148 (subchart 3) |
| Title | Refuge Cove and Sealers Cove |
| Geog Location | Australia |
| North Lat | 39 00.40 S |
| South Lat | 39 02.85 S |
| East Long | 146 29.80 E |
| West Long | 146 25.80 E |
| Scale | 1:25000 |
| Projection | universal transverse mercator |
| Edition Date | 03-May-2002 |
| Edition Number | 1 |
Reviews
There are no reviews yet.