SLB105 South Pacific Ocean – Solomon Islands – Russell Islands / Kokolaonohol (Renard) Sound
Chart Number | SLB105 |
Title | South Pacific Ocean – Solomon Islands – Russell Islands |
Geog Location | Australia |
North Lat | 8 56.06 S |
South Lat | 9 13.42 S |
East Long | 159 26.38 E |
West Long | 158 58.56 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 11-Aug-2017 |
Edition Number | 1 |
Chart Number | SLB105 (subchart 1) |
Title | Kokolaonohol (Renard) Sound |
Geog Location | Australia |
North Lat | 9 03.57 S |
South Lat | 9 05.35 S |
East Long | 159 14.66 E |
West Long | 159 11.69 E |
Scale | 1:20000 |
Projection | universal transverse mercator |
Edition Date | 11-Aug-2017 |
Edition Number | 1 |
Reviews
There are no reviews yet.