PNG653 Papua New Guinea – North East Coast – Plans in Papua New Guinea (Sheet 7)
Chart Number | PNG653 (subchart 1) |
Title | Langemak Bay and Finschhafen |
Geog Location | Australia |
North Lat | 6 32.04 S |
South Lat | 6 36.30 S |
East Long | 147 52.85 E |
West Long | 147 49.40 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 03-May-2019 |
Edition Number | 1 |
Chart Number | PNG653 (subchart 2) |
Title | Dregerhafen and Schneiderhafen |
Geog Location | Australia |
North Lat | 6 36.20 S |
South Lat | 6 39.61 S |
East Long | 147 53.46 E |
West Long | 147 50.70 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 03-May-2019 |
Edition Number | 1 |
Reviews
There are no reviews yet.