Chart Number | Aus903 (subchart 1) |
Title | Betona (Betano) |
Geog Location | Australia |
North Lat | 9 09.02 S |
South Lat | 9 10.92 S |
East Long | 125 46.38 E |
West Long | 125 43.05 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 30-Jun-2017 |
Edition Number | 2 |
Chart Number | Aus903 (subchart 2) |
Title | Saenamo (Lore) Anchorage |
Geog Location | Australia |
North Lat | 8 40.61 S |
South Lat | 8 41.45 S |
East Long | 126 59.71 E |
West Long | 126 58.87 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 30-Jun-2017 |
Edition Number | 2 |
Chart Number | Aus903 (subchart 3) |
Title | Beaso |
Geog Location | Australia |
North Lat | 8 56.30 S |
South Lat | 8 58.70 S |
East Long | 126 28.48 E |
West Long | 126 25.98 E |
Scale | 1:15000 |
Projection | universal transverse mercator |
Edition Date | 30-Jun-2017 |
Edition Number | 2 |
Reviews
There are no reviews yet.