
Aus614 Australia – East Coast – Coral Sea – Diamond Passage
₱3,000.00
Reference: AUS 614
POD (Print On Demand)
1 in stock
Description
| Chart Number | Aus614 |
| Title | Australia – East Coast – Coral Sea – Diamond Passage |
| Geog Location | Australia |
| North Lat | 17 00.00 S |
| South Lat | 17 53.20 S |
| East Long | 152 15.00 E |
| West Long | 150 47.40 E |
| Scale | 1:150000 |
| Projection | mercator |
| Edition Date | 02-Jul-2010 |
| Edition Number | 2 |
| Chart Number | Aus614 (subchart 1) |
| Title | East Diamond Islet |
| Geog Location | Australia |
| North Lat | 17 24.50 S |
| South Lat | 17 27.25 S |
| East Long | 151 04.75 E |
| West Long | 151 03.00 E |
| Scale | 1:25000 |
| Projection | universal transverse mercator |
| Edition Date | 02-Jul-2010 |
| Edition Number | 2 |
| Chart Number | Aus614 (subchart 2) |
| Title | Turtle Islet |
| Geog Location | Australia |
| North Lat | 17 06.25 S |
| South Lat | 17 09.00 S |
| East Long | 152 01.00 E |
| West Long | 151 59.00 E |
| Scale | 1:25000 |
| Projection | universal transverse mercator |
| Edition Date | 02-Jul-2010 |
| Edition Number | 2 |

Reviews
There are no reviews yet.