Chart Number | Aus302 |
Title | Australia – North Coast – Queensland – Archer River to Nassau River |
Geog Location | Australia |
North Lat | 13 07.00 S |
South Lat | 16 09.86 S |
East Long | 141 53.01 E |
West Long | 139 54.23 E |
Scale | 1:300000 |
Projection | mercator |
Edition Date | 19-Jun-1992 |
Edition Number | 1 |
Chart Number | Aus302 (subchart 1) |
Title | Archer River |
Geog Location | Australia |
North Lat | 13 19.00 S |
South Lat | 13 23.01 S |
East Long | 141 43.70 E |
West Long | 141 37.00 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 19-Jun-1992 |
Edition Number | 1 |
Reviews
There are no reviews yet.