
Aus270 Australia – East Coast – Queensland – Plans in Queensland (Sheet 2) 2019-02-22 (Edition 4) – WITHDRAWN
Reference: AUS 270
WITHDRAWN
Description
Chart Number | Aus270 (subchart 1) |
Title | Approaches to Heath Reef |
Geog Location | Australia |
North Lat | 13 21.90 S |
South Lat | 13 32.20 S |
East Long | 143 44.08 E |
West Long | 143 38.10 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 22-Feb-2019 |
Edition Number | 4 |
Chart Number | Aus270 (subchart 2) |
Title | Cape Melville and Pipon Islets |
Geog Location | Australia |
North Lat | 14 05.60 S |
South Lat | 14 11.00 S |
East Long | 144 36.50 E |
West Long | 144 26.70 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 22-Feb-2019 |
Edition Number | 4 |
Chart Number | Aus270 (subchart 3) |
Title | Cooktown |
Geog Location | Australia |
North Lat | 15 26.86 S |
South Lat | 15 28.10 S |
East Long | 145 16.63 E |
West Long | 145 14.27 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 22-Feb-2019 |
Edition Number | 4 |
Chart Number | Aus270 (subchart 4) |
Title | Cape Flattery Wharf |
Geog Location | Australia |
North Lat | 14 58.45 S |
South Lat | 14 59.70 S |
East Long | 145 22.03 E |
West Long | 145 20.90 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 22-Feb-2019 |
Edition Number | 4 |
Chart Number | Aus270 (subchart 5) |
Title | Howick Group |
Geog Location | Australia |
North Lat | 14 25.04 S |
South Lat | 14 34.80 S |
East Long | 145 03.18 E |
West Long | 144 45.00 E |
Scale | 1:50000 |
Projection | universal transverse mercator |
Edition Date | 22-Feb-2019 |
Edition Number | 4 |
Chart Number | Aus270 (subchart 6) |
Title | Port Douglas |
Geog Location | Australia |
North Lat | 16 28.15 S |
South Lat | 16 29.40 S |
East Long | 145 29.65 E |
West Long | 145 27.20 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 22-Feb-2019 |
Edition Number | 4 |
Reviews
There are no reviews yet.