Chart Number | Aus242 (subchart 1) |
Title | Port Bundaberg |
Geog Location | Australia |
North Lat | 24 45.00 S |
South Lat | 24 46.67 S |
East Long | 152 25.52 E |
West Long | 152 22.60 E |
Scale | 1:7500 |
Projection | universal transverse mercator |
Edition Date | 10-Feb-2017 |
Edition Number | 5 |
Chart Number | Aus242 (subchart 2) |
Title | Burnett River (Northern Section) |
Geog Location | Australia |
North Lat | 24 46.00 S |
South Lat | 24 49.20 S |
East Long | 152 23.30 E |
West Long | 152 21.40 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 10-Feb-2017 |
Edition Number | 5 |
Chart Number | Aus242 (subchart 3) |
Title | Burnett River (Southern Section) |
Geog Location | Australia |
North Lat | 24 48.80 S |
South Lat | 24 52.00 S |
East Long | 152 22.50 E |
West Long | 152 20.60 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 10-Feb-2017 |
Edition Number | 5 |
Reviews
There are no reviews yet.