Chart Number | Aus217 |
Title | Australia – East Coast – New South Wales – Hawkesbury River including Cowan Creek |
Geog Location | Australia |
North Lat | 33 31.60 S |
South Lat | 33 39.15 S |
East Long | 151 16.00 E |
West Long | 151 10.70 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 06-Feb-2004 |
Edition Number | 1 |
Chart Number | Aus217 (subchart 1) |
Title | Cowan Creek |
Geog Location | Australia |
North Lat | 33 37.00 S |
South Lat | 33 40.10 S |
East Long | 151 11.30 E |
West Long | 151 08.87 E |
Scale | 1:20000 |
Projection | universal transverse mercator |
Edition Date | 06-Feb-2004 |
Edition Number | 1 |
Reviews
There are no reviews yet.