Chart Number | Aus174 (subchart 1) |
Title | North West Bay |
Geog Location | Australia |
North Lat | 43 01.23 S |
South Lat | 43 05.19 S |
East Long | 147 22.22 E |
West Long | 147 15.00 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 06-Jun-2008 |
Edition Number | 1 |
Chart Number | Aus174 (subchart 2) |
Title | Southport |
Geog Location | Australia |
North Lat | 43 25.80 S |
South Lat | 43 29.76 S |
East Long | 147 02.34 E |
West Long | 146 57.10 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 06-Jun-2008 |
Edition Number | 1 |
Chart Number | Aus174 (subchart 3) |
Title | Port Arthur |
Geog Location | Australia |
North Lat | 43 06.00 S |
South Lat | 43 14.48 S |
East Long | 147 55.00 E |
West Long | 147 48.95 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 06-Jun-2008 |
Edition Number | 1 |
Chart Number | Aus174 (subchart 4) |
Title | Port Huon |
Geog Location | Australia |
North Lat | 43 09.27 S |
South Lat | 43 11.43 S |
East Long | 146 59.94 E |
West Long | 146 57.50 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 06-Jun-2008 |
Edition Number | 1 |
Chart Number | Aus174 (subchart 5) |
Title | Recherche Bay |
Geog Location | Australia |
North Lat | 43 30.90 S |
South Lat | 43 35.22 S |
East Long | 147 00.51 E |
West Long | 146 52.90 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 06-Jun-2008 |
Edition Number | 1 |
Reviews
There are no reviews yet.