Chart Number | Aus15 (subchart 1) |
Title | Cadell Strait |
Geog Location | Australia |
North Lat | 11 52.71 S |
South Lat | 12 07.33 S |
East Long | 135 57.19 E |
West Long | 135 29.06 E |
Scale | 1:75000 |
Projection | mercator |
Edition Date | 10-Aug-2018 |
Edition Number | 3 |
Chart Number | Aus15 (subchart 2) |
Title | Gugari Rip |
Geog Location | Australia |
North Lat | 11 32.01 S |
South Lat | 11 35.42 S |
East Long | 136 22.97 E |
West Long | 136 21.07 E |
Scale | 1:10000 |
Projection | universal transverse mercator |
Edition Date | 10-Aug-2018 |
Edition Number | 3 |
Chart Number | Aus15 (subchart 3) |
Title | Cumberland Strait |
Geog Location | Australia |
North Lat | 11 26.43 S |
South Lat | 11 29.82 S |
East Long | 136 30.07 E |
West Long | 136 27.07 E |
Scale | 1:25000 |
Projection | universal transverse mercator |
Edition Date | 10-Aug-2018 |
Edition Number | 3 |
Chart Number | Aus15 (subchart 4) |
Title | Jensen Bay |
Geog Location | Australia |
North Lat | 11 06.83 S |
South Lat | 11 11.92 S |
East Long | 136 43.07 E |
West Long | 136 38.66 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 10-Aug-2018 |
Edition Number | 3 |
Chart Number | Aus15 (subchart 5) |
Title | Gove Harbour |
Geog Location | Australia |
North Lat | 12 09.42 S |
South Lat | 12 14.50 S |
East Long | 136 42.67 E |
West Long | 136 38.07 E |
Scale | 1:37500 |
Projection | universal transverse mercator |
Edition Date | 10-Aug-2018 |
Edition Number | 3 |
Chart Number | Aus15 (subchart 6) |
Title | Gove Inner Harbour |
Geog Location | Australia |
North Lat | 12 11.57 S |
South Lat | 12 12.75 S |
East Long | 136 41.50 E |
West Long | 136 40.40 E |
Scale | 1:12500 |
Projection | universal transverse mercator |
Edition Date | 10-Aug-2018 |
Edition Number | 3 |
Reviews
There are no reviews yet.